Climate Emergency Fund expenditure
This content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.221/2026
WRITTEN QUESTION TO THE MINISTER FOR THE ENVIRONMENT, AGRICULTURE
AND FISHERIES
BY CONNÉTABLE OF ST. HELIER
QUESTION SUBMITTED ON MONDAY 19th OCTOBER 2026
ANSWER TO BE TABLED ON MONDAY 26th OCTOBER 2026
Question
"In relation to expenditure from the Climate Emergency Fund (CEF), will the Minister provide –
- itemised expenditure from the CEF in years 2024, 2025 and in 2026 to date, including details of any expenditure from the CEF on the Western Bus Gate; and
- itemised detail of any expenditure planned for the remainder of 2026 and in 2027?"
Answer
Please see below table which covers Climate Emergency Fund expenditure for 2024, 2025 and 2026 spend and forecast spend.
Planned spend for 2027 will be confirmed in the publication of the Carbon Neutral Roadmap delivery plan for 2027-2030, which will be published by the end of Q1 2027. The intention is that the primary focus will be on supporting Islanders to transition away from fossil fuel heating.
Projects | 2024 | 2025 | 2026 | Total 2024-2026 | ||
Jan to Sep 2026 | Oct to Dec 2026 (forecast) | 2026 Full | ||||
Year Expenditure (forecast) | ||||||
Policy EN1 - Decarbonising Government of Jersey | 475,088 | 124,898 | - | 237,867 | 237,867 | 837,853 |
Policy HT1 - Supporting low-carbon heating systems and home insulation | 1,160,816 | 1,583,010 | 1,214,299 | 1,285,701 | 2,500,000 | 5,243,826 |
Policy HT3 - Energy Performance Certificates | 346,831 | 103,550 | 38,600 | 26,400 | 65,000 | 515,381 |
Policy TR1 - Speeding up the adoption of electric vehicles | 3,485,345 | 205,833 | 85,500 | 24,500 | 110,000 | 3,801,179 |
Policy TR3 - Supporting transition fuels | 235,616 | 257,323 | 176,296 | 103,704 | 280,000 | 772,940 |
Policy development (incl. staff costs) | 211,171 | 451,120 | 332,574 | 215,426 | 548,000 | 1,210,292 |
Offshore wind | 383,668 | 597,859 | 217 | - | 217 | 981,744 |
Policy TR9 - Bus service development* | 241,997 | 140,169 | 1,029,838 | 8,162 | 1,038,000 | 1,420,166 |
*Of which for Western Bus Gate project | - | - | 850,000 | - | 850,000 | 850,000 |
Policy TR10 - Active travel | 66,493 | 544,791 | 21,700 | - | 21,700 | 632,984 |
Policies OE1, EN2, EN4 - Promoting low-carbon lifestyles, creating a Carbon Neutral Network and delivering the COP26 education pledge | 192,099 | 261,165 | 161,393 | 153,078 | 314,471 | 767,735 |
Policy EN5 - Blue carbon, biodiversity and sequestration (incl. Marine Spatial Plan and air quality monitoring) | 354,280 | 96,744 | 21,608 | - | 21,608 | 472,632 |
TOTAL | 7,153,405 | 4,366,463 | 3,082,025 | 2,054,838 | 5,136,863 | 16,656,731 |
Note: Refer to Carbon Neutral Roadmap for relevant policy details.