States Owned Entities
This content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.333/2025
WRITTEN QUESTION TO THE MINISTER FOR TREASURY AND RESOURCES
BY DEPUTY J. RENOUF OF ST. BRELADE
QUESTION SUBMITTED ON MONDAY 15th SEPTEMBER 2025 ANSWER TO BE TABLED ON MONDAY 22nd SEPTEMBER 2025
Question
"Will the Minister publish monthly statistics for days lost to sickness by staff in each of the States Owned Entities for each of the last 3 years?"
Answer
The monthly statistics are set out in the attachment, reflecting the data collected and provided by each entity. In publishing this information, I would strongly caution against making comparisons between the States Owned Entities as they are of differing sizes and because data can be skewed by factors such as a small number of employees with prolonged periods of absence, differing employee demographics and some having more manual workers than others.
Jersey Electricity
Jersey Electricity have upgraded their HR systems recently and the level of data requested has yet to be migrated as it is considered historic data and as such would not be available within the given time frame to answer this question in full. A snapshot of overall figures per annum is provided in the attachment.
Andium Homes Limited
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 53 | 14 | 43 | 102.5 |
February | 54 | 23 | 44 | 31 |
March | 52 | 50.5 | 9 | 28 |
April | 51 | 35 | 19 | 6 |
May | 52 | 33 | 21.5 | 25.5 |
June | 51 | 40 | 21 | 27 |
July | 52 | 25.5 | 31 | 1.5 |
August | 55 | 13.5 | 51 | 5.5 |
September | 53 | 69 | 44 |
|
October | 53 | 52 | 46 |
|
November | 54 | 59 | 24.5 |
|
December | 58 | 40.5 | 35.5 |
|
|
|
|
|
|
Average per employee | 10.13 | 6.79 | 5.19 | 4.54 |
Jersey Electricity
Days lost per employee
|
| 2023 | 2024 | 2025 |
Average per employee |
| 3.3 | 4.4 | 3.3 |
Jersey Post
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 425 | 611 | 487 | 604 |
February | 599 | 449 | 413 | 531 |
March | 603 | 544 | 484 | 490 |
April | 478 | 474 | 377 | 353 |
May | 470 | 480 | 349 | 414 |
June | 561 | 717 | 375 | 551 |
July | 544 | 674 | 490 | 531 |
August | 586 | 755 | 598 | 448 |
September | 510 | 695 | 532 |
|
October | 633 | 649 | 35 |
|
November | 534 | 532 | 588 |
|
December | 613 | 464 | 530 |
|
|
|
|
|
|
Average per employee | 16.73 | 18.59 | 16.3 | 12.23 |
JT
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 227.5 | 204.5 | 247.5 | 224 |
February | 254 | 285.5 | 181 | 235 |
March | 179 | 214 | 229 | 292 |
April | 172 | 153 | 223.5 | 220.5 |
May | 134.5 | 190 | 222 | 156.5 |
June | 185.5 | 230 | 218 | 187.5 |
July | 284 | 312 | 234.5 | 186 |
August | 127 | 173 | 238 | 186 |
September | 182 | 234 | 247 |
|
October | 181.5 | 239.5 | 247 |
|
November | 208 | 206.5 | 276 |
|
December | 269 | 230.5 | 255 |
|
|
|
|
|
|
Average per employee * | 3.71 | 3.98 | 3.98 | 4.03 |
* includes both Jersey and non-Jersey employees Jersey Water
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 5 | 8 | 54 | 50.5 |
February | 12 | 28 | 39 | 60 |
March | 14 | 17 | 21 | 85.5 |
April | 6 | 6 | 126.5 | 96.5 |
May | 71 | 40.5 | 5 | 63 |
June | 18.5 | 11 | 53 | 76.5 |
July | 25 | 11 | 30 | 108 |
August | 103 | 102.5 | 8 | 62 |
September | 13 | 23.5 | 21 |
|
October | 80 | 63 | 9 |
|
November | 18 | 1 | 58.5 |
|
December | 23.5 | 26 | 8 |
|
|
|
|
|
|
Average per employee | 4.18 | 3.4 | 4.24 | 5.42 |
Ports of Jersey
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 112 | 151 | 191 | 338 |
February | 122 | 89 | 149 | 359 |
March | 168 | 146 | 175 | 321 |
April | 199 | 136 | 197 | 309 |
May | 138 | 135 | 205 | 286 |
June | 108 | 195 | 237 | 288 |
July | 201 | 188 | 230 | 357 |
August | 126 | 222 | 229 | 358 |
September | 97 | 213 | 192 |
|
October | 117 | 227 | 226 |
|
November | 93 | 154 | 218 |
|
December | 184 | 151 | 287 |
|
|
|
|
|
|
Average per employee | 5.12 | 5.82 | 6.99 | 7.25 |
States of Jersey Development Company
No. of days lost
| 2022 | 2023 | 2024 | 2025 |
January | 0 | 2.5 | 10 | 3 |
February | 0 | 6 | 4 | 2 |
March | 0 | 1 | 0 | 1 |
April | 0 | 0 | 0 | 2 |
May | 0 | 10 | 2 | 1 |
June | 1 | 4 | 17 | 3.5 |
July | 0 | 1 | 22 | 0 |
August | 8.5 | 6.5 | 30 | 0 |
September | 0.5 | 2.5 | 27 |
|
October | 0 | 2.5 | 1 |
|
November | 0.5 | 10 | 4 |
|
December | 4.5 | 3 | 1 |
|
|
|
|
|
|
Average per employee | 0.9 | 2.9 | 6.2 | 0.66 |