Phones and Social Media
This content has been automatically generated from the original PDF and some formatting may have been lost, therefore it should not be relied upon to extract citations or propose amendments. Please see the PDF for the official version of the document.
WQ.344/2025
WRITTEN QUESTION TO THE MINISTER FOR EDUCATION AND LIFELONG LEARNING
BY DEPUTY D.J. WARR OF ST. HELIER SOUTH
QUESTION SUBMITTED ON MONDAY 22nd SEPTEMBER 2025
ANSWER TO BE TABLED ON MONDAY 29th SEPTEMBER 2025
Question
"Further to the recent visit of mental health campaigner Natasha Devon MBE to the Island to give talks in schools entitled Phones, Social Media & Surviving the Online World', will the Minister –
- advise the purpose of these talks;
- detail the total cost and advise who paid for these events;
- provide a full schedule of the events held; and
- provide a breakdown of the number of parents/carers and children who attended each event?"
Answer
- advise the purpose of these talks;
The purpose of the talks to young people was to help equip children aged 7–18 with the knowledge, confidence, and practical skills to navigate the digital world safely and responsibly. Through engaging, age-appropriate discussions on online safety, artificial intelligence, and the impact of social media, the sessions aim to:
• Raise awareness of the opportunities and risks of technology,
• Promote critical thinking about AI and the content they encounter,
• Support mental health and wellbeing in an always-connected world, and
• Empower students to make positive, informed choices that protect their privacy, relationships, and future.
The talks encouraged open dialogue between students, teachers, and families, helping young people become safe, smart, and resilient digital citizens.
The purpose of the parent sessions was to support parents in understanding the digital world their children are growing up in and to provide practical strategies for guiding them safely and positively. Focusing on online safety, AI, and the impact of social media, the sessions aimed to:
• Raise awareness of current risks in children's online lives,
• Equip parents with strategies to set healthy boundaries and encourage responsible technology use,
• Promote family dialogue about social media, online behaviour, and AI,
• Support children's wellbeing by recognising the impact of screen time, online pressures, and digital influence.
These talks were designed to empower parents to feel confident in navigating technology with their children, building trust, resilience, and a balanced approach to life online.
- detail the total cost and advise who paid for these events;
Cost details cannot be published due to commercial interests. CYPES paid for the events.
- provide a full schedule of the events held; and
Monday
Time | Location | Year Groups | Schools |
08:35 - 09:35 | Jersey College for Girls | 8 - 13 | Jersey College for Girls 7 and 10 |
10:00 - 11:00 | Jersey College for Girls | 4 - 9 | Jersey College Preparatory 4-6, Victoria College Preparatory 4-6, St Michael's Preparatory 4-9 and St Mary's 4 - 6 |
11:15 - 12:15 | Jersey College for Girls | 4 - 6 | St Saviour's, St Luke's, Plat Douet, Springfield, Bel Royal, Rouge Bouillon and St Lawrence |
12:30 - 13:30 | Jersey College for Girls | 4 - 6 | Trinity , St Martin's, La Moye and St George's Preparatory |
14:25 - 15:25 | Victoria College | 7 - 9 | Victoria College |
Tuesday
Time | Location | Year Groups | Schools |
8:50 - 9:40 | Haute Vallée | 8 and 9 | Haute Vallée |
09:50 - 10:40 | Haute Vallée | 10 and 11 | Haute Vallée |
11:20 - 12:10 | Haute Vallée | 4 - 7 | Haute Vallée Y7 and First Tower |
12:35 - 13:35 | Hautlieu | 10 and 11 | Hautlieu |
14:20 - 15:20 | Hautlieu | 12 and 13 | Hautlieu |
18:00 - 20:00 | Jersey College for Girls | Parents |
|
Wednesday
Time | Location | Year Groups | Schools |
8:35 - 9:35 | Grainville | 10 and 11 | Grainville |
9:45 - 10:45 | Grainville | 8 and 9 | Grainville |
11:15 - 12:15 | Grainville | 4 - 7 | Grainville Y7 and FCJ |
12:45 - 13:45 | Les Quennevais | 4 - 6 | Les Landes + Mont Nicolle + St Peter's |
14:00 - 15:00 | Les Quennevais | 7 and 8 | Les Quennevais |
18:00 - 20:00 | Beaulieu Secondary Convent | Parents |
|
Thursday
Time | Location | Year Groups | Schools |
8:30 - 9:30 | Le Rocquier | 7 - 11 | Le Rocquier |
09:45 - 10:45 | Le Rocquier | 4 - 6 | Grouville , Samarès and St Clement's |
11:15 - 12:15 | Beaulieu Secondary | 7 - 13 | Beaulieu Secondary |
13:00 - 14:00 | Beaulieu Secondary | 4 - 6 | Beaulieu Primary, De La Salle Primary, Grand Vaux, Janvrin, St John's and d'Auvergne |
14:35 - 15:25 | De La Salle Secondary | 7 - 13 | De La Salle Secondary - all but y10 |
- provide a breakdown of the number of parents/carers and children who attended each event?"
We do not have exact numbers of those who attended each event; however we are able to provide the number that signed up to the events.
Parent events: 307
Tuesday 16th in person 42, online 129 Wednesday 17th in person 30, online 106
Monday | Schools | Number Approx |
08:35 - 09:35 | Jersey College for Girls 7 and 10 | 240 |
10:00 - 11:00 | Jersey College Preparatory 4 - 6, Victoria College Preparatory 4 - 6, St Michael's Preparatory 4 - 9 and St Mary's Y4 - 6 | 594 |
11:15 - 12:15 | St Saviour's, St Luke's, Plat Douet, Springfield, Bel Royal, Rouge Boullion and St Lawrence | 656 |
12:30 - 13:30 | Trinity , St Martin's and La Moye | 312 |
14:25 - 15:25 | Victoria College 7 - 9 | 350 |
|
| 2152 |
Tuesday | Schools | Number Approx |
8.50-9.40 | Haute Vallée 8 and 9 | 309 |
09:50 – 10:40 | Haute Vallée 10 and 11 | 240 |
11.20 – 12.10 | Haute Vallée Y7 and First Tower | 287 |
12:35 - 13:35 | Hautlieu 10 and 11 | 300 |
14:20-15:20 | Hautlieu 12 and 13 | 400 |
|
| 1536 |
Wednesday | Schools | Number Approx |
8.35-9.35 | Grainville 10 and 11 | 298 |
9:45-10:45 | Grainville 8 and 9 | 317 |
11.15 – 12.15 | Grainville Y7 and FCJ | 220 |
12:45 – 13:45 | Les Landes, Mont Nicolle and St Peter's | 311 |
14:00-15:00 | Les Quennevais 7 and 8 | 363 |
|
| 1509 |
Thursday Time | Schools | Number Approx |
8.30-9.30 | Le Rocquier | 325 |
09.45 – 10.45 | Grouville , Samarès and St Clement's | 344 |
11:15 - 12:15 | Beaulieu Secondary Convent | 575 |
13:00 - 14:00 | Beaulieu Primary, De La Salle Primary, Grands Vaux, Janvrin, St John's and d'Auvergne | 401 |
14:35-15:25 | De La Salle - all but Y10 | 420 |
|
| 2065 |
|
|
|
| Grand Total | 7262 |