States Strategic Plan 2005 to 2010
| Outcome: | Adopted - Standing Vote |
| Vote date: | 28 May 2002 |
| Reference: | P.81/2004 |
| Proposition: | States Strategic Plan 2005 to 2010 |
| Lodged by: | Policy and Resources Committee |
Important
Video content may not be translated
| Outcome: | Adopted - Standing Vote |
| Vote date: | 28 May 2002 |
| Reference: | P.81/2004 |
| Proposition: | States Strategic Plan 2005 to 2010 |
| Lodged by: | Policy and Resources Committee |
Members vote either by standing vote, when Members stand to signify their support or opposition to the proposition, or by ‘appel nominal’ using the electronic voting system.